You are here
Aptina MT9P006 5MP@14FPS Mini GIGE industrial camera with POE
Aptina MT9P006 5MP@14FPS Mini GIGE industrial camera with POE
SKU: MEGS5M-14FCT
Aperture:
Sensor:
Mount Type:
Resolution:
$639.00
Price: $555.70 - $639.00
Aptina MT9P006 5MP@14FPS Mini GIGE industrial camera with POE
Specification
Model | MEGS5M-14FC(T) | MEGS5M-14FM | |
Pixels | 4.9MP Color | 4.9MP Mono | |
Sensor | Aptina MT9P031 | ||
Exposure type | Electronic Rolling shutter | ||
Scan | Progressive Scanning /Continuous Output | ||
Sensor Size | Diagonal: 7.12mm 1/2.5" Diagonal: 6.56mm 1/2.7" CMOS | ||
ADC Precision | 12 Bit | ||
Pixels Size | 2.2um x2.2um | ||
light-sensitive area | 5.12mm*3.84mm | ||
Resolution& Frame | Resolution | Frame rate | Display |
2592 x 1944 (MAX) | 14FPS | 4:3 | |
1920 x 1080 (ROI) | 32FPS | 16:9 | |
1024 x 768 (ROI) | 62FPS | 4:3 | |
1280 x 960 (SUM) | 36FPS | 4:3 | |
1296 x 972 (SUM) | 14FPS | 4: 3 | |
ANY ROI | |||
SNR | 38.1dB | 38.5dB | |
Sensitivity | 1.76V/Lux.S | 1.4V/Lux.S | |
Dynamic Range | 67.74dB | 70.1dB | |
Spectrum Response | 390nm ~ 650nm | 390nm ~ 1050nm | |
Trigger Mode | Hardware /Software Trigger | ||
Exposure time | 36us~1.0s 31ms 976us | ||
Gain | 1x–8x, Length: 0.125x | ||
Image Data | RAW8, RAW12, RAW12 Packed(RAM Image) | ||
BayerRG8, BayerRG12, BayerRG12 Packed | Mono8, Mono12, Mono12 Packed | ||
Image Format | RAW, BMP, JPG, PNG | ||
Dimension | 29 mm x 29mm x 29.5mm(exclude lens mount) | ||
Weight | <45g | ||
Lens mount | C Mount | ||
CE, GenICam, GigE Vision, IP30, RoHS, IEEE 802.3af(PoE) | |||
Power Consumption | ≈2.2W @PoE supply ≈1.8W @12V DC supply | ≈1.9W @PoE supply ≈1.5W @12V DC supply |
Size: 29*29*29.5mm, the most small GigE camera with POE in China
Adopt the international common soft and hard Joint Board scheme.
Dimension
Trigger Cable: (for hardware trigger model)
1 | Red | VCC |
2 | Cyan | TRIG+ |
3 | White | TRIG- |
4 | Yellow | STROBE+ |
5 | Brown | STROBE- |
6 | Black | GND |