You are here
U2MH2056Z 2MP 1/5" HM2056 USB 2.0 camera module UVC MJPG PCBA YUY2
U2MH2056Z 2MP 1/5" HM2056 USB 2.0 camera module UVC MJPG PCBA YUY2
Catalog:
SKU: U2MH2056Z
Sensor:
Resolution:
$15.60
Price: $12.50 - $15.60
Weight: 25 g
Dimensions: 25 mm × 25 mm × 12.3 mm
2MP USB2.0 camera with HM2056 Sensor
| Product number | |||
| Sensor | HM2056 | ||
| MAX effective pixels | 1600 * 1200 | ||
| Sensor Size | 1/4 inch | ||
| Pixel Size | 1.75μm x 1.75μm | ||
| Sensitivity | 1100mV/(Lux-sec) | ||
| Output parameters | Video format | Rosolution | Max Frame rate |
| MJPG | 160x120 | 30fps | |
| MJPG | 320x240 | 30fps | |
| MJPG | 352x288 | 30fps | |
| MJPG | 640x480 | 30fps | |
| MJPG | 800x600 | 30fps | |
| MJPG | 720P 1280x720 | 30fps | |
| MJPG | 1280x1024 | 15fps | |
| YUY2 | 160x120 | 30fps | |
| YUY2 | 320x240 | 30fps | |
| YUY2 | 352x288 | 30fps | |
| YUY2 | 640x480 | 30fps | |
| YUY2 | 800x600 | 15fps | |
| YUY2 | 1280x720 | 10fps | |
| YUY2 | 1280x1024 | 5fps | |
| YUY2 | 1600x1200 | 5fps | |
| focusing | Fixed / Manual | ||
| max S/N ratio | 36dB | ||
| Interface type | USB2.0 | ||
| Adjustable parameter | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White Balance, Exposure | ||
| power | USB BUS POWER | ||
| Voltage | DC 5V | ||
| Working Current | <150mA | ||
| Sleep mode Current | <10mA | ||
| Main chip | DSP/SENSOR/FLASH | ||
| AEC | Support | ||
| AEB | Support | ||
| AGC | Support | ||
| PCBA Size | Customized | ||
| Storage temperature | -20°C to 70°C | ||
| working temperature | 0°C to 50°C | ||
| USB Wire rod | Customized | ||
| System support | WinXP/Vista/Win7/Win8/Win10 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC | ||
| Lens | Lens Construction | 2G2P+IR | |
| F/NO | F2.4 | ||
| EFL | 1.2mm | ||
| BFL | 2.11mm | ||
| FOV | 120° | ||
| TV Distortion | <15% | ||
| Relative ilumination | 50% | ||
| IR Filter | 650±10nm | ||


