You are here
L3.9N-M12-5MP 3.9mm 1/2.5" 5MP F3.0 M12 None distortion Lens with IR-CUT filter
Optical Specifications
Item | Specification | |||
F No. | 3.0 | |||
Focal Length | 3.9mm | |||
Image circle | 1/2.5" (Max image circle φ8mm) | |||
Resolution | 5MP | |||
Mount | M12*P0.5 | |||
Back Focal Length | 4.54mm | |||
Flange Back Length | 3.24mm | |||
Distortion | <0.35%(@6.1mm) | |||
FOV 4:3 | Image | H | V | D |
1/2.5" | 96° | 80° | 60° | |
Operation | Focus | Manual | ||
Iris | Fix | |||
Structure | 2G2P + IR | |||
Operating temperature | -20°C ~ +60°C |
IR CUT filter Specification (Buildin)
Wave Length | transmission |
440-620nm | >=88% |
648±10nm | 50% |
700-1000nm | <=3% |
1050nm | <5% |