You are here
Gige Vision 1/1.8" Industrial Global Shutter 2mp Monochrome Camera
Gige Vision 1/1.8" Industrial Global Shutter 2mp Monochrome Camera
GIGE VISION Camera
Features:
GIGE VISION Standard;More stable transmission.
TWAIN and DirectShow as software interface.32MB on-board Cache
Wireless transmission support.Better performance in long distance.
Dustproof rubber cover can ensure sensor surfaceclean.
Parameters:
| Model No | GE2MGS-52FM | ||||
| Pixels | 2MP ( Mono) | ||||
| Sensor | EV76C570 | ||||
| Sensor Size | 1/1.8" | ||||
| Photosurface Size | 7.2mm(H) x 5.4mm(V) | ||||
| Pixel Size | 4.5μm x 4.5μm | ||||
| Resolution/ Frame Rate  | 1600 x 1200:52FPS | ||||
| - | |||||
| - | |||||
| Any Area(ROI) | |||||
| Shutter | Global Shutter | ||||
| Exposure Time | 20μs ~ 300ms | ||||
| Sensitivity | - | ||||
| Spectral Range | 380nm ~ 1000nm | ||||
| SNR | 39dB | ||||
| Dynamic Range | >52dB | ||||
| Oprating Mode | Continuous Output / Software Trigger / Hardware Trigger | ||||
| Scanning type | Progressive Scan | ||||
| Exposure | Manual / Auto / Area | ||||
| White Balance | Manual / One-Time / Auto / Area (only for color) | ||||
| Image processing | GAMMA / Contrast / Black Level / Noise Reduction / 3D Noise Reduction/ Sharpness / RGB Gain/ Saturation (RGB Gain and Saturation only for color camera) | ||||
| Image data format | 8bit /10bit RAW | ||||
| Photo Format | JPEG / BMP / PNG / RAW | ||||
| Built-in buffer | 32K bit | ||||
| Product ID | User Defined | ||||

Applications:
CCD&CMOS Camera for Machine Vision Systems and Optical Solutions
Industrial Camera; Microscopy Camera; USB2.0 camera; USB3.0 Camera; GIGE VISION camera; VGA camera
      
