You are here
8.8MP Mono C Mount 2/3" CMOS USB3.0 Near infrared industrial camera
8.8MP Mono C Mount 2/3" CMOS USB3.0 Near infrared industrial camera
Parameter
Model | U3CH8M8-22FN | |
SENSOR | 2/3 " CMOS (Mono) | |
Resolution/Frame | Resolution | Frame |
3968 × 2232 | 22FPS | |
1980 × 1116(BIN2) | 22FPS | |
Any ROI | ||
Pixel Size | 2.5um | |
Scanning type | Progressive scan/Continuous Output | |
Shutter | Rolling Shutter | |
Trigger | Software Trigger / Hardware Trigger(Optional) | |
Exposure Time | 0.038ms ~ 1000ms | |
Gain | Gain range | Length |
1x – 8x | 0.125 x | |
Image Data Format | Mono8/Mono12 Optional | |
Spectral Range | 380nm ~ 1100nm | |
Image processing(ISP) | platform integrated | |
Exposure | Manual/Auto/Area | |
White Balance | Auto/One-time/Area | |
Firmware Update | Support | |
Product ID | User-defined | |
Image format | RAW, BMP, JPG, PNG | |
Programable control | Speed, Image Size, Gain, Anti-flick, Gama, Contrast, RGB Gain, Saturation, Black level, Sharpness,2D noise reduction,3D noise reduction | |
Systems | Windows XP 32Bit; Windows 7/8/8.1/10 32/64Bit | |
Software Interface | DirectShow / TWAIN | |
Data Interface | USB3.0 5Gbps B type | |
Rated Power (W) | <2.0W | |
Power supply | USB 5V | |
Working Environment | Temperature: 0°C ~ 50°C;Humidity: 10% - 90%RH(No condensation) | |
Storage Environment | Temperature: -20°C ~ 60°C;Humidity: 10% - 60%RH | |
Lens Mount | C Mount | |
Product Size | 44x 44x 39mm | |
Weight | 150g |
Built-in 32 MB buffer ensure image transmission more stable and faster
Plug and play interface
Dimension without Hardware Trigger
Dimension with Hardware Trigger