You are here
Target identification Mini USB2.0 Mono 1.3MP Industrial camera
Target identification Mini USB2.0 Mono 1.3MP Industrial camera
parameter
Mode | U2C1M3-29FM |
Sensor | Aptina:MT9M001C12STM |
Sensor Size | 1/2” CMOS (Monochrome) |
Pixel Size | 5.2*5.2um |
Resolution&FPS | 1280 × 1024(MAX) 29fps/s |
800 × 600(ROI) 43fps/s | |
640 × 512(SKIP) 97fps/s | |
640 × 480(ROI) 88fps/s | |
Any ROI | |
Sensor Size | 6.66mm × 5.32mm |
Scanning Type | Progressive Scanning/ Continuous Output |
Sensitivity | 2.1V / lux-sec |
Shutter | Electronic Rolling Shutter |
Trigger Mode | Software Trigger |
Exposure Time | 28us ~ 200ms |
Gain | 1~4; length: 0.125 |
Spectral Range | 380nm ~ 1050nm |
Exposure Mode | Auto / Manual / Area |
Firmware Update | Remote Update |
Product ID | Yes |
Image Format | RAW、BMP、JPG、PNG |
PLC | Image size;Exposure time;Gain;GAMMA;Flicker Elimination;Contrast;Black level;Sharpness;2D/3D Noise reduction |
Indicator Light | On while power on&stand-by,Flashing while working |
Power Supply | USB 5V Supply,Power Dissipation:<1.2W |
Operating Conditions | Temperature:0℃ ~ 50℃;Humidity:10% - 90%RH(non-condensing) |
Storage conditions | Temperature:-20℃ ~ 60℃;Humidity:10% - 60%RH |
Lens mount | C mount |
Dimension | 29mm x 29mmx 29mm(exclude lens mount) |
Weight | 38g |
Produce Size: 29*29*29 mm
Product Dimension
The spectral response curve