You are here
Gige 10MP 7fps C/CS Mount CMOS industrial camera
China manufacturer Gige 10MP C/CS Mount CMOS industrial camera
Features
l Support GIGE VISION Standards;
l Built-in 32 MB buffer, ensure image data transmission more stable and faster;
l Support hardware &software trigger, hardware trigger interface is used Hirose 12 pin connector, stable and reliable;
l Unique dustproof rubber base ensure sensor surface be clean;
l Use software platform-----BasedCam.
l supports 16 cameras stable working simultaneously on one PC.
GM series GigE vision CMOS camera
Made of aluminum alloy and 1/2.3" sensor
Easy plug and play GigE VISION camera
Parameter
| Model No | GM1003-H |
| Pixels | 10MP(Color) |
| Sensor | MT9J003 |
| Sensor Size | 1/2.3" |
| Photosurface Size | 6.12mm(H) x 4.59mm(V) |
| Pixel Size | 1.67μm x 1.67μm |
| Resolution/ Frame Rate | 3664 x 2748(full resolution): 7FPS |
| 1832 x 1372(BIN): 22FPS | |
| 1920x 1080(ROI): 31FPS | |
| 1280 x 720 (BIN): 39FPS | |
| Any Area(ROI) | |
| Shutter | Electronic Rolling Shutter |
| Exposure Time | 61μs ~ 3000ms |
| Sensitivity | 0.31V/Lux-sec |
| Spectral Range | 380nm ~ 650nm(with infrared filter) |
| SNR | 34dB |
| Dynamic Range | 65.2dB |
| Oprating Mode | continuous output / software trigger |
| Scanning type | Progressive Scan |
| Exposure | Manual / Auto / Area |
| White Balance | Manual / One-Time / Auto / Area (only for color) |
| Image data format | 8bit/10bit /12bit RAW |
| Photo Format | JPEG / BMP / PNG / RAW |
| Built-in buffer | 32MB |
| Product ID | User Defined |
| Data Interface | GIGE VISION(RJ45 PORTS) |
| Transmission Distance | 100 Meters (CAT 6) |
| Software Interface | DirectShow / TWAIN |
| Operating System | Windows XP(32 bit) / Windows7(32 bit/64 bit) / Windows8(32 bit/64 bit) / Windows8.1(32 bit/64 bit) |
| Lens Mount | C / CS Mount |
| Dimension (mm) | 75.5mm x 50mm x 30mm (Exclude lens mount) |
| Weight | Approx. 170g |
| Rated Voltage (V) | 9~24V(Standard 12V Power Supply) |
| Rated power (W) | > 3W |
| Temperature | Working: 0~50°C / Storage: -20°C~60°C |
| Humidity | Working : 10%~90%RH(No condensation) / Storage: 10%~60%RH |
| LED Pilot light | Lighting once plug / Flashing when working |
Spectral Range curve
