You are here
1.3MP Mono 1/2" MT9M001 USB2.0 30FPS RAW BMP CMOS Industrial camera
1.3MP Mono 1/2" MT9M001 USB2.0 30FPS RAW BMP CMOS Industrial camera
1.3MP Mono 1/2" MT9M001 USB2.0 30FPS RAW BMP CMOS Industrial camera
Industrial camera
parameter
Model | U2CV1M3-30FM |
Sensor Model | MT9M001 |
Sensor Size | 1/2" CMOS Mono |
Photosurface Size | 6.66mm(H)x5.32mm(V) |
Max Resolution | 1280x1024(1.3M) |
Resolution&FPS | 1280x1024:30FPS |
1024x768(ROI):44FPS | |
640x512(ROI):91FPS | |
640x512(SUM2):30FPS | |
320x256(ROI):260 FPS | |
Any ROI | |
Pixel Size | 5.2μmx5.2μm |
Scan Type | Progressive Scan |
Shutter Type | Electronic Rolling Shutter |
Exposure Time | 0.028ms-280ms |
Data Format | 8bit RAW,24bit BMP |
Trigger Type | Software Trigger |
Sensitivity | 2.1V/Lux-sec |
Spectral Response | 380nm-1000nm |
SNR | 45 dB |
Wide Dynamic Range | 68.2dB |
Definition | >800 Lines |
Exposure Mode | Auto/Manual/Area |
Firmware Update | Remote Update |
Camera ID | Users-Defined |
Image Format | RAW / BMP / JPG / PNG |
Image Processing | Image Size,Lightness,Exposure time;Gain;GAMMA;Contrast;Black Level;Sharpness;Noise Reduction; |
System | Windows XP(32bit); Win7/8/8.1/10(32/64bit) (Better Win7 or higher) |
Software Interface | TWAIN,DirectShow |
Interface | USB2.0 Type-B, 480Mb/s |
LED Guide | Power on during Stand-by ;Flashing during working |
Power | USB5V,Working:1.2W,Stand-by:0.8W |
Operating Conditions | Temperature:0℃ ~ 50℃; Humidity:10% - 90%RH(No Condensation) |
Storage Conditions | Temperature:-20℃ ~ 60℃; Humidity:10% - 60%RH |
Lens Mount | C/CS Mount |
Size | 44x44x39mm(Exclude Mount Thickness) |
Weight | Approx.114g |
CFM series USB2.0 CMOS camera
Product size: 45*48*36.4mm
Product Dimension
The spectral response curve